| Aguirre, Maria D. | Spanish/French |
| Arambula Jr., Ramon | Guitar/Band/Orchestra |
| Baker, Kimberly A. | Counselor |
| Bridges, Edgar J. | Chemistry/Dual Credit Chemistry |
| Bryant, Jonafer | 9th Grade Physical Education |
| Cannady, Janna r. | Nurse |
| Castillo, Yvonne | Secretary to Principal |
| Chappell, Ragen G. | BCIS/Dual Credit BCIS |
| Copley, Jodi L. | Algebra I/Geometry |
| Davidson, Zoraya | 10th Grade English |
| Diaz, Karla | Parent Engagement Leader |
| Eddy, Silvia | Attendance/Bookroom |
| Faeldog, JR | AVID |
| Fields, Charles S. | Assistant Principal G&I |
| Gonzalez, Graciela | Custodian |
| Guzman, Katy | Geometry/Algebra II |
| Harris, Les | Biology/Dual Credit Biology |
| Heidemann, Virginia M. | Dual Credit U.S. History/ Dual Credit World History |
| Jones, Dianne M. | Principal |
| Marquez, Bianca L. | 10th Grade Physical Education/Health |
| Mata-Castillo, Maryann | 9th Grade English |
| Sanchez, Julio M. | Head Custodian |
| Quinonez, Amado | Custodian |
| Vance, Toby E. | World Geography |
| Votta, Carlos A. | Spanish/Dual Credit Spanish |
| Washington, Kanika L. | AVID/EDUC 1300/Journalism |
The El Paso ISD does not discriminate in its educational programs or employment practices on the basis of race, color, religion, sex, national origin age, disability, military status, or on any other basis prohibited by law. Inquiries concerning the application of Title VI, VII, and IX, and Section 504 may be referred to the district compliance officer, Vince Sheffield, at 881-2619; 504 inquiries regarding students may be referred to Cecilia Whiteman at 881-2527.

| October 2009 | ||||||
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |